1
/
of
2
Satfeek Electronics
SOLSTAR 2HP SS
SOLSTAR 2HP SS
Regular price
₦270,000.00 NGN
Regular price
Sale price
₦270,000.00 NGN
Unit price
/
per
Couldn't load pickup availability
| Power supply | 220-240V~ 50Hz, 1HP |
| Cooling Capacity | 18000 |
| Cooling Input Power | 1908w |
| Cooling Rated Current | 8.3 |
| EER | 2.61W/W |
| Max. Input Consumption | 2500W |
| Max Current | 14A |
| Starting Current | 20A |
| Compressor Type | Rotary |
| Compressor Brand | |
| Indoor air flow (Hi/Mi/Lo) | 751 / 607 / 488 m³/h |
| Indoor noise level (Hi/Mi/Lo) | 44.3 / 38.8 / 35.1 dB(A) |
| Refrigerant type | R22/720g |
| Design pressure | 2.6/1.0 (MPa) |
| Operation temp | 17~30 °C |
| Ambient temp (cooling) | 17~32 °C |
| Application area | 23 – 33 m² |
| Outdoor noise level | 56.8 dB(A) |
| Indoor unit Dimension(DXHXW) | 198*275*905 mm |
| Indoor Unit Weight | 10.6/14.1 kg |
| Outdoor Unit Dimension(DXHXW) | 250 x 540 x 780 mm |
| Outdoor Unit Weight | 34/36.3 g |
